First Round | |||||||
1 | Sat | 19 Feb | 08:30 | India | V/S | Bangladesh | Dhaka |
2 | Sun | 20 Feb | 04:00 | New Zealand | V/S | Kenya | Chennai |
3 | Sun | 20 Feb | 08:30 | Sri Lanka | V/S | Canada | Hambantota |
4 | Mon | 21 Feb | 08:30 | Australia | V/S | Zimbabwe | Ahmedabad |
5 | Tue | 22 Feb | 08:30 | England | V/S | Netherlands | Nagpur |
6 | Wed | 23 Feb | 08:30 | Pakistan | V/S | Kenya | Hambantota |
7 | Thu | 24 Feb | 08:30 | South Africa | V/S | West Indies | New Delhi |
8 | Fri | 25 Feb | 08:30 | New Zealand | V/S | Australia | Nagpur |
9 | Fri | 25 Feb | 04:00 | Bangladesh | V/S | Ireland | Dhaka |
10 | Sat | 26 Feb | 08:30 | Sri Lanka | V/S | Pakistan | Colombo |
11 | Sun | 27 Feb | 08:30 | India | V/S | England | Bengaluru |
12 | Mon | 28 Feb | 08:30 | West Indies | V/S | Netherlands | New Delhi |
13 | Mon | 28 Feb | 04:00 | Zimbabwe | V/S | Canada | Nagpur |
14 | Tue | 1 Mar | 08:30 | Sri Lanka | V/S | Kenya | Colombo |
15 | Wed | 2 Mar | 08:30 | England | V/S | Ireland | Bangalore |
16 | Thu | 3 Mar | 04:00 | South Africa | V/S | Netherlands | Mohali |
17 | Thu | 3 Mar | 08:30 | Pakistan | V/S | Canada | Colombo |
18 | Fri | 4 Mar | 04:00 | New | V/S | Zimbabwe | Ahmedabad |
19 | Fri | 4 Mar | 08:30 | Bangladesh | V/S | West Indies | Dhaka |
20 | Sat | 5 Mar | 08:30 | Sri Lanka | V/S | Australia | Colombo |
21 | Sun | 6 Mar | 08:30 | India | V/S | Ireland | Bangalore |
22 | Sun | 6 Mar | 04:00 | England | V/S | South Africa | Chennai |
23 | Mon | 7 Mar | 08:30 | Kenya | V/S | Canada | Delhi |
24 | Tue | 8 Mar | 08:30 | Pakistan | V/S | NewZealand | Kandy |
25 | Wed | 9 Mar | 08:30 | India | V/S | Netherlands | New Delhi |
26 | Thu | 10 Mar | 08:30 | Sri Lanka | V/S | Zimbabwe | Kandy |
27 | Thu | 11 Mar | 04:00 | Ireland | V/S | West Indies | Mohali |
28 | Thu | 11 Mar | 08:30 | Bangladesh | V/S | England | Chittagong |
29 | Sat | 12 Mar | 08:30 | India | V/S | South Africa | Nagpur |
30 | Sun | 13 Mar | 04:00 | New Zealand | V/S | Canada | Mumbai |
31 | Sun | 13 Mar | 08:30 | Australia | V/S | Kenya | Bengaluru |
32 | Mon | 14 Mar | 08:30 | Pakistan | V/S | Zimbabwe | Kandy |
33 | Mon | 14 Mar | 04:00 | Bangladesh | V/S | Netherlands | Chittagong |
34 | Tue | 15 Mar | 08:30 | South Africa | V/S | Ireland | Kolkata |
35 | Wed | 16 Mar | 08:30 | Australia | V/S | Canada | Bengaluru |
36 | Thu | 17 Mar | 08:30 | England | V/S | West Indies | Chennai |
37 | Fri | 18 Mar | 08:30 | Sri Lanka | V/S | NewZealand | Mumbai |
38 | Fri | 18 Mar | 04:00 | Ireland | V/S | Netherlands | Kolkata |
39 | Sat | 19 Mar | 08:30 | Pakistan | V/S | Australia | Colombo |
40 | Sat | 19 Mar | 04:00 | Bangladesh | V/S | South Africa | Dhaka |
41 | Sun | 20 Mar | 04:00 | Zimbabwe | V/S | Kenya | Kolkata |
42 | Sun | 20 Mar | 08:30 | India | V/S | West Indies | Chennai |
Quarter Final | |||||||
43 | Wed | 23 Mar | 08:30 | Pakistan | V/S | West Indies | Dhaka |
44 | Thu | 24 Mar | 08:30 | India | V/S | Australia | Ahmedabad |
45 | Fri | 25 Mar | 08:30 | NewZealand | V/S | South Africa | Dhaka |
46 | Sat | 26 Mar | 08:30 | Sri Lanka | V/S | England | Colombo |
Semi Final | |||||||
47 | Tue | 29 Mar | 08:30 | Winner of Match 43 | V/S | Winner of Match 45 | Colombo |
48 | Wed | 30 Mar | 08:30 | Winner of Match 44 | V/S | Winner of Match 46 | Mohali |
Grand Finale | |||||||
49 | Sat | 2 Apr | 08:30 | Winner of Match 47 | V/S | Winner of Match 48 | Mumbai |
Tuesday, 1 February 2011
ICC World cup - 2011 - Cricket season begins again..
The countdown for the most awaited cricket world cup 2011 has began. As we all know the world cup event will start from feb 19- 2011 onwards. The 10th world cup is hosted in 3 countries including India along with Bangladesh and SriLanka. There are 14 teams participating. This world cup has 42 matches at group stages and 7 matches at knockout stage to decide who will lift the prestigious world cup.
The Mascot for the ICC world cup 2011 is called the jumbo. The world cup trophy has making rounds to all the cities in India and people are crazy to have a glimpse of it.
The ICC Cricket World Cup Trophy is a running trophy, presented to the winning team since 1999. It was designed by Garrard & Co within 2 months. The original trophy is kept with the ICC at headquarters in Dubai. The winning team is given a replica. The only difference between the two is that the original has the names of all the previous winners inscribed on it.
Schedule of ICC World Cup - 2011
Labels:
cricket,
ICC,
ICC world cup,
match schedule,
schedule,
world cup,
world cup cricket 2011,
worldcup
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment